Market Data
Firm Economics
Baseline & Capacity
Current consults and new clients set the close rate used below.
Funnel Rates
Pre-filled from industry benchmark data. Replace with the firm's real numbers whenever they have them.
Inputs
| Firm name | — |
| Metro | — |
| Monthly high-intent searches | — |
| CPC low | — |
| CPC high | — |
| Date | Google Keyword Planner |
| Average revenue per new client | — |
| Margin (%) | 60 |
| Monthly Google Ads spend | — |
| Monthly service fee | 3500 |
| Conversion rate (%) | 10 |
| Inquiry to booked consult rate (%) | 75 |
| Consult show rate (%) | 70 |
| Consult to new client close rate (%) | 50 |
| Current consults per month | — |
| Current new clients per month | — |
| Current monthly marketing spend | 0 |
| Maximum additional clients per month | — |
Results appear when the firm's numbers are in
Waiting on: Market Data · Firm Economics · Baseline & Capacity